[ You are here : Home > Beneficiation Equipment > Wet Magnetic Separator ]

Wet Magnetic Separator

Wet Magnetic Separator

The magnetic field of ZCTS (N.B) series of permanent magnet drum magnetic separator has two kinds of structures: rotating and fixed. The fixed is suitable for wet sorting of fine particles of strongly magnetic material in weak magnetic fields, or removing the non-magnetic minerals in the strong magnetic minerals. When the slurry is injected into the magnetic field, the strong magnetic mineral is adsorbed on the cylinder surface, the weak magnetic and non-magnetic minerals are successively excluded, the strong magnetic minerals adsorbed on the cylinder was taken out of the magnetic field with the rotation of the cylinder. The rotating one is suitable for dry sorting of fine strong magnetic minerals, for the role of high-speed rotation, the amount of rolling of the magnetic particles in Wet magnetic separator is much larger than the ordinary magnetic separator. It has a significant the effect for the destruction of magnetic agglomeration and improves the high-grade ore. There are two kinds of sorted materials: magnetic material and non-magnetic material, the machine is suitable for roughing and selecting materials whose sizes are 6-0mm.

Technical data

Model Specification Model Speed
(r/min)
Tube table magnetic induction (m/T) Capacity Dimensions (mm) A*B*C L1*A1*H Motor Power (kw) Weight
(kg)
Tube Diameter (mm) Tube Length (mm) T/h m³/h
ZCTB-712 750 1200 35 Determine the magnetic induction accords to the mineral nature 10-15 30-80 2330*1770*1280 3.0 1850
ZCTB-718 750 1800 35 20-35 50-120 2930*1770*1280 3.0 2430
ZCTB-918 900 1800 28 25-40 80-150 3095*1769*1465 4.0 2750
ZCTB-924 900 2400 28 40-55 120-190 3695*1769*1465 4.0 3650
ZCTB-1015 1050 1500 21 38-50 110-180 2815*1999*1565 5.5 3120
ZCTB-1018 1050 1800 21 45-60 130-200 3115*1999*1565 5.5 3600
ZCTB-1021 1050 2100 21 52-70 150-240 3415*1999*1565 5.5 4200
ZCTB-1024 1050 2400 21 60-80 160-280 3715*1999*1565 5.5 4800
ZCTB-1027 1050 2700 21 70-90 180-320 4015*1999*1565 7.5 5500
ZCTB-1030 1050 3000 21 80-120 240-400 4315*1999*1565 7.5 6260
ZCTB-1218 1200 1800 19 60-75 160-260 3150*2300*1920 7.5 5850
ZCTB-1224 1200 2400 19 80-110 240-380 3750*2300*1920 7.5 6970
ZCTB-1230 1200 3000 19 100-140 260-460 4350*2300*1920 7.5 8500
ZCTB-1245 1200 4500 19 140-190 380-660 5950*2300*1920 11 12500
ZCTB-1545 1500 4500 16 160-220 400-690 6050*2700*2300 15 15000

Products

Grinding Plant

Beneficiation Equipment